Transportation Facility
Stop By Stop Details of University Bus Route
Route-1 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Dearture Time (Afternoon) | Time Interval |
Ring Road | 6:55 | 0:00 | UET | 4:15 | 4:15 |
Askari 10 | 6:57 | 0:02 | Ganda Nala | 4:18 | 0:03 |
Bahar Shah gol chakar | 7:00 | 0:03 | Shahu Wari Hospital | 4:21 | 0:03 |
Chongi 2 Gage | 7:02 | 0:02 | Link Road/ Raam Garh | 4:23 | 0:02 |
Joray Pul | 7:05 | 0:03 | Dharam Pura Pul | 4:25 | 0:02 |
Norani Stop | 7:07 | 0:02 | Dharam Pura | 4:30 | 0:05 |
Askari 9 | 7:10 | 0:03 | Sadar gol chakar | 4:43 | 0:13 |
Sadar gol chakar | 7:12 | 0:02 | Askari 9 | 4:45 | 0:02 |
Dharam Pura | 7:15 | 0:03 | Norani Stop | 4:50 | 0:05 |
Dharam Pura Pul | 7:20 | 0:05 | Joray Pul | 4:52 | 0:02 |
Link Road/ Raam Garh | 7:22 | 0:02 | Chongi 2 Gage | 4:54 | 0:02 |
Shahu Wari Hospital | 7:25 | 0:03 | Bahar Shah gol chakar | 4:59 | 0:05 |
Ganda Nala | 7:27 | 0:02 | Askari 10 | 5:05 | 0:06 |
UET | 7:45 | 0:18 | Ring Road | 5:10 | 0:11 |
Total | 0:32 | ||||
Route-2 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Ring Road | 7:10 | 0:00 | UET | 4:15 | 0:00 |
Shad Bagh | 7:15 | 0:05 | Singh Pura | 4:20 | 0:05 |
Mughal Pura | 7:20 | 0:05 | Mughal Pura Chowk | 4:25 | 0:05 |
Laal Pul | 7:23 | 0:03 | Laal Pul | 4:28 | 0:03 |
Mughal Pura Chowk | 7:25 | 0:02 | Mughal Pura | 4:30 | 0:02 |
Singh Pura | 7:28 | 0:03 | Shad Bagh | 4:33 | 0:03 |
UET | 7:45 | 0:17 | Ring Road | 4:50 | 0:17 |
Total | 0:35 | 0:35 | |||
Route-2A | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Jallo Mor | ? | UET | 4:15 | ||
Bata Factory | ? | Shalamar Bagh | |||
Raam Pura | ? | Suk Nehar | |||
Munawa | ? | Mint Gate | |||
Kot Kambo | ? | Dhobi Ghat | |||
Bagh wali puli | ? | Darogha wala | |||
Yadgarh | ? | Salamat pura | |||
Swettar Mill | ? | = | |||
Qaid-e-Azam interchange | ? | ||||
Chongi | ? | ||||
Momin pura | ? | ||||
Salamat pura | ? | ||||
Darogha wala | ? | ||||
Dhobi Ghat | ? | ||||
Mint Gate | ? | ||||
Suk Nehar | ? | ||||
Shalamar Bagh | ? | ||||
UET | 7:45 | ||||
Total | |||||
Route-3 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Defence Mor | 6:40 | 0:00 | UET | 4:15 | 0:00 |
Mian Bolay Wala | 6:42 | 0:02 | Sadar Chowk | 4:17 | 0:02 |
Adil Hospital | 6:43 | 0:01 | Girja Chowk | 4:18 | 0:01 |
Bilal Store | 6:48 | 0:05 | Kent | 4:23 | 0:05 |
Laalak Chowk | 6:55 | 0:07 | Defence Mor | 4:30 | 0:07 |
Police Choki | 7:00 | 0:05 | Punjab Society | 4:35 | 0:05 |
LESCO | 7:05 | 0:05 | Total Pump | 4:40 | 0:05 |
Total Pump | 7:07 | 0:02 | LESCO | 4:42 | 0:02 |
Punjab Society | 7:12 | 0:05 | Police Choki | 4:47 | 0:05 |
Defence Mor | 7:20 | 0:08 | Laalak Chowk | 4:55 | 0:08 |
Kent | 7:23 | 0:03 | Bilal Store | 4:58 | 0:03 |
Girja Chowk | 7:25 | 0:02 | Adil Hospital | 5:00 | 0:02 |
Sadar Chowk | 7:30 | 0:05 | Mian Bolay Wala | 5:05 | 0:05 |
UET | 7:45 | 0:15 | Defence Mor | 5:20 | 0:15 |
Total | 1:05 | ||||
Route-4 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
R. A. Bazar | 6:45 | 0:00 | UET | 4:15 | 0:00 |
Ali Park Mor | 6:47 | 0:02 | Zafar Ali Road | 4:17 | 0:02 |
Naka CMH | 6:50 | 0:03 | Fortress Stadium | 4:20 | 0:03 |
R. A. Bazar | 6:53 | 0:03 | Shami Road | 4:23 | 0:03 |
Workshop Stop Walton road |
7:00 | 0:07 | Koray Pind | 4:30 | 0:07 |
Walton Stop | 7:05 | 0:05 | School Stop | 4:35 | 0:05 |
School Stop | 7:08 | 0:03 | Walton Stop | 4:38 | 0:03 |
Koray Pind | 7:10 | 0:02 | Workshop, Wolton Stop | 4:40 | 0:02 |
Shami Road | 7:15 | 0:05 | R.A Bazar | 4:45 | 0:05 |
Fortress Stadium | 7:20 | 0:05 | Naka CMH | 4:50 | 0:05 |
Zafar Ali Road | 7:23 | 0:03 | Ali Park Mor | 4:53 | 0:03 |
UET | 7:45 | 0:22 | R. A Bazar | 5:15 | 0:22 |
Total | 1:00 | 1:00 | |||
Route-5 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
General Hospital | 6:50 | 0:00 | UET | 4:15 | 0:00 |
Chongi Amer Sidhu | 6:52 | 0:02 | Model Town Mor | 4:17 | 0:02 |
Kot Lakhpat Station | 6:55 | 0:03 | A-Block Markeet | 4:20 | 0:03 |
Treet Blade Factory | 6:59 | 0:04 | Link Mor Model Town | 4:24 | 0:04 |
Mochi Pura Link road | 7:02 | 0:03 | R-Block Model Town | 4:27 | 0:03 |
Model Town Perchi | 7:05 | 0:03 | Model Town Perchi | 4:30 | 0:03 |
R-Block Model Town | 7:06 | 0:01 | Mochi Pura Link Road | 4:31 | 0:01 |
Link Mor Model Town | 7:10 | 0:04 | Treet Blade Factory | 4:35 | 0:04 |
A-Block Markeet | 7:15 | 0:05 | Kot Lakhpat Station | 4:40 | 0:05 |
Model Town Mor | 7:20 | 0:05 | Chongi Amer Sidhu | 4:45 | 0:05 |
UET | 7:45 | 0:25 | General Hospital | 5:10 | 0:25 |
Total | 0:55 | 0:55 | |||
Route-6 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Nursery Stop | 6:50 | 0:00 | UET | 4:15 | 0:00 |
Green Town Bazar | 6:55 | 0:05 | Gool Chakar Model Town |
4:20 | 0:05 |
Choras Tanki | 7:00 | 0:05 | Nursery | 4:25 | 0:05 |
7:06 | 0:06 | Nala Girja Stop | 4:31 | 0:06 | |
Nala Girja Stop | 7:13 | 0:07 | 4:38 | 0:07 | |
Nursery | 7:15 | 0:02 | Choras Tanki | 4:40 | 0:02 |
Gool chakar Model Town |
7:18 | 0:03 | Green Town Bazar | 4:43 | 0:03 |
UET | 7:45 | 0:27 | Nursery Stop | 5:10 | 0:27 |
Total | 0:55 | 0:55 | |||
Route-7 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Nishtar Colony | 6:55 | 0:00 | UET | 4:15 | 0:00 |
Waheed Colony | 7:00 | 0:05 | Ghulab Devi | 4:20 | 0:05 |
Venus society | 7:03 | 0:03 | Qainchi قینچی | 4:23 | 0:03 |
Atteri | 7:05 | 0:02 | Ghazi road | 4:25 | 0:02 |
Bank Stop | 7:07 | 0:02 | Chungi | 4:27 | 0:02 |
Chungi | 7:10 | 0:03 | Bank Stop | 4:30 | 0:03 |
Ghazi road | 7:12 | 0:02 | Atteri | 4:32 | 0:02 |
Qainchi قینچی | 7:15 | 0:03 | Venus society | 4:35 | 0:03 |
Ghulab Devi | 7:20 | 0:05 | Waheed Colony | 4:40 | 0:05 |
UET | 7:40 | 0:20 | Nishtar Colony | 5:00 | 0:20 |
Total | 0:45 | 0:45 | |||
Route-8 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Shoukat Khanam | 6:50 | 0:00 | UET | 4:15 | 0:00 |
Shouq Chowk | 6:52 | 0:02 | Main Markeet | 4:17 | 0:02 |
Allah Hoo Chowk | 7:00 | 0:08 | Hussian Chowk | 4:25 | 0:08 |
Jinnah Hospital | 7:10 | 0:10 | Fardoos Markeet | 4:35 | 0:10 |
Fardoos Markeet | 7:15 | 0:05 | Jinnah Hospital | 4:40 | 0:05 |
Hussain Chowk | 7:20 | 0:05 | Allah Hoo Chowk | 4:45 | 0:05 |
Main Markeet | 7:25 | 0:05 | Shouq Chowk | 4:50 | 0:05 |
UET | 7:45 | 0:20 | Shoukat Khanam | 5:10 | 0:20 |
0:55 | 0:55 | ||||
Route-9 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Wapda Town | 6:55 | 0:00 | UET | 4:15 | 0:00 |
HBL office | 6:57 | 0:02 | Wapda Town Gool Chakar out side |
4:17 | 0:02 |
Kakes & Bakes bakeri | 6:58 | 0:01 | Govt. College | 4:18 | 0:01 |
Mosque Chowk | 7:00 | 0:02 | Mosque Chowk | 4:20 | 0:02 |
Govt. College | 7:03 | 0:03 | Kakes & Bakes bakeri | 4:23 | 0:03 |
Wapda Town Gool Chakar out side |
7:05 | 0:02 | HBL office | 4:25 | 0:02 |
UET | 7:45 | 0:40 | Wapda Town | 5:05 | 0:40 |
0:50 | 0:50 | ||||
Route-10 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Ghazi Chowk | 7:00 | 0:00 | Aslam Chowk | 4:15 | 0:00 |
Gondal Chowk | 7:02 | 0:02 | Ghangh chowkگھنگ | 4:17 | 0:02 |
Butt Chowk | 7:04 | 0:02 | Khokhar Chowk | 4:19 | 0:02 |
Al jannat chowk | 7:06 | 0:02 | U M T | 4:21 | 0:02 |
U M T | 7:08 | 0:02 | Al jannat chowk | 4:23 | 0:02 |
Khokhar Chowk | 7:10 | 0:02 | Butt Chowk | 4:25 | 0:02 |
Ghangh chowkگھنگ | 7:12 | 0:02 | Gondal Chowk | 4:27 | 0:02 |
Aslam Chowk | 7:45 | 0:33 | Ghazi Chowk | 5:00 | 0:33 |
Total | 0:45 | 0:45 | |||
Route-11 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Akbar Chowk | 7:00 | 0:00 | UET | 4:15 | 0:00 |
Gormay chowk | 7:04 | 0:04 | Ganga ram markeet | 4:19 | 0:04 |
Nes Pak | 7:05 | 0:01 | Abid Markeet | 4:20 | 0:01 |
School Stop | 7:07 | 0:02 | Shama Stop | 4:22 | 0:02 |
Beheeka Mor | 7:13 | 0:06 | Achra morاچھرہ موڑ | 4:28 | 0:06 |
Naqsha Stop | 7:17 | 0:04 | Muslim town Mor | 4:32 | 0:04 |
Muslim town Mor | 7:20 | 0:03 | Naqsha Stop | 4:35 | 0:03 |
Achra morاچھرہ موڑ | 7:23 | 0:03 | Beheeka Mor | 4:38 | 0:03 |
Shama Stop | 7:25 | 0:02 | School Stop | 4:40 | 0:02 |
Abid Markeet | 7:30 | 0:05 | Nes Pak | 4:45 | 0:05 |
Ganga ram markeet | 7:33 | 0:03 | Gormay chowk | 4:48 | 0:03 |
UET | 7:45 | 0:12 | Akbar Chowk | 5:00 | 0:12 |
Total | 0:45 | 0:45 | |||
Route-12 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Hussaini Markeet | 6:58 | 0:00 | Sardar H/S | 4:15 | 0:00 |
CNG Punp | 7:00 | 0:02 | Asif Center | 4:17 | 0:02 |
Expo Center | 7:03 | 0:03 | Mayo Garden | 4:20 | 0:03 |
Expo Center | 7:05 | 0:02 | Mall Road | 4:22 | 0:02 |
Khokhar Chowk | 7:08 | 0:03 | Laal Puli | 4:25 | 0:03 |
School Stop | 7:10 | 0:02 | Punjab University | 4:27 | 0:02 |
Doctor Hospital | 7:12 | 0:02 | Wafaqi Colonyوفاقی | 4:29 | 0:02 |
Wafaqi Colonyوفاقی | 7:15 | 0:03 | Doctor Hospital | 4:32 | 0:03 |
Punjab University | 7:22 | 0:07 | School Stop | 4:39 | 0:07 |
Laal Puli | 7:25 | 0:03 | Khokhar Chowk | 4:42 | 0:03 |
Mall Road | 7:27 | 0:02 | Expo Center | 4:44 | 0:02 |
Mayo Garden | 7:35 | 0:08 | Expo Center | 4:52 | 0:08 |
Asif Center | 7:37 | 0:02 | CNG Punp | 4:54 | 0:02 |
Sardar H/S | 7:40 | 0:03 | Hussaini Markeet | 4:57 | 0:03 |
Total | 0:42 | 0:42 | |||
Route-13 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Multan Chungi | 7:04 | 0:00 | UET | 4:15 | 0:00 |
Hathi Chowk | 7:06 | 0:02 | Devas Road | 4:17 | 0:02 |
Mustafa Town | 7:08 | 0:02 | Jinnah Bagh Gate | 4:19 | 0:02 |
Kareem Block | 7:10 | 0:02 | Shadman under pas | 4:21 | 0:02 |
Sikandar Block | 7:13 | 0:03 | Science College | 4:24 | 0:03 |
Raza Block | 7:16 | 0:03 | Raza Block | 4:27 | 0:03 |
Science College | 7:17 | 0:01 | Sikandar Block | 4:28 | 0:01 |
Shadman under pas | 7:25 | 0:08 | Kareem Block | 4:36 | 0:08 |
Jinnah Bagh Gate | 7:30 | 0:05 | Mustafa Town | 4:41 | 0:05 |
Devas Road | 7:35 | 0:05 | Hathi Chowk | 4:46 | 0:05 |
UET | 7:45 | 0:10 | Multan Chungi | 4:56 | 0:10 |
Total | 0:41 | 0:41 | |||
Route-14 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Allama Iqbal Town 4 # Tainkiٹینکی |
6:55 | 0:00 | UET | 4:15 | 0:00 |
Moon Markeet | 7:00 | 0:05 | Liaqat Chowk | 4:20 | 0:05 |
Kali Kothi Stop | 7:02 | 0:02 | Ground Stop | 4:22 | 0:02 |
Darbar Stop Sabza Zar | 7:04 | 0:02 | Darbar Stop Sabza Zar | 4:24 | 0:02 |
Ground Stop | 7:06 | 0:02 | Kali Kothi Stop | 4:26 | 0:02 |
Liaqat Chowk | 7:10 | 0:04 | Moon Markeet | 4:30 | 0:04 |
UET | 7:50 | 0:40 | Allama Iqbal Town | 5:10 | 0:40 |
Total | 0:55 | 0:55 | |||
Route-15 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Akbari Store | 6:50 | 0:00 | UET | 4:15 | 0:00 |
Dubai Chowk | 6:52 | 0:02 | Kaleem Mor | 4:17 | 0:02 |
Kareem Markeet | 6:55 | 0:03 | Shah Noor | 4:20 | 0:03 |
6:57 | 0:02 | Awan Town | 4:22 | 0:02 | |
6:59 | 0:02 | Awan Town | 4:24 | 0:02 | |
Kareem Markeet | 7:00 | 0:01 | Multan Road | 4:25 | 0:01 |
7:01 | 0:01 | 4:26 | 0:01 | ||
Multan Road | 7:02 | 0:01 | Kareem Markeet | 4:27 | 0:01 |
Awan Town | 7:03 | 0:01 | 4:28 | 0:01 | |
Awan Town | 7:05 | 0:02 | 4:30 | 0:02 | |
Shah Noor | 7:09 | 0:04 | Kareem Markeet | 4:34 | 0:04 |
Kaleem Mor | 7:12 | 0:03 | Dubai Chowk | 4:37 | 0:03 |
UET | 7:45 | 0:36 | Akbari Store | 5:10 | 0:33 |
Total | 0:58 | 0:55 | |||
Route-16 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Ali Hospital | 6:45 | 0:00 | UET | 4:15 | 0:00 |
Rai wand By Pas | 6:48 | 0:03 | Doctor Hospital | 4:18 | 0:03 |
Pasco Society | 6:50 | 0:02 | Thokar | 4:20 | 0:02 |
EME | 6:52 | 0:02 | Park View | 4:22 | 0:02 |
EME | 6:55 | 0:03 | Shah Pur Kanjaraan | 4:25 | 0:03 |
Shah Pur Kanjaraan | 6:57 | 0:02 | EME | 4:27 | 0:02 |
Park View | 7:00 | 0:03 | EME | 4:30 | 0:03 |
Thokar | 7:03 | 0:03 | Pasco Society | 4:33 | 0:03 |
Doctor Hospital | 7:10 | 0:07 | Rai Wand by Pas | 4:40 | 0:07 |
UET | 7:45 | 0:35 | Ali Hospital | 5:15 | 0:35 |
Total | 1:00 | 1:00 | |||
Route-17 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Orphanage | 7:00 | 0:00 | UET | 4:15 | 0:00 |
Shahzan Factory | 7:05 | 0:05 | Saman Abad Mor | 4:20 | 0:05 |
Niazi Adda | 7:07 | 0:02 | Shanai Mall | 4:22 | 0:02 |
Band road | 7:09 | 0:02 | Park Stop | 4:24 | 0:02 |
Double Road | 7:13 | 0:04 | Park Stop Mini Markeet | 4:28 | 0:04 |
Park Stop Mini Market | 7:15 | 0:02 | Bouble road | 4:30 | 0:02 |
Park Stop | 7:17 | 0:02 | Band Road | 4:32 | 0:02 |
Shanai Mall | 7:20 | 0:03 | Niazi Adda | 4:35 | 0:03 |
Saman Abad Mor | 7:25 | 0:05 | Shahzan Factory | 4:40 | 0:05 |
UET | 7:50 | 0:25 | Orphanage | 5:05 | 0:25 |
Total | 0:50 | 0:50 | |||
Route-18 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Pehla Gool Chakar | 7:05 | 0:00 | UET | 4:15 | 0:00 |
Second Gool Chakar | 7:07 | 0:02 | 0 | 4:17 | 0:02 |
Bohar Wala Chowk | 7:10 | 0:03 | Shimla Phari | 4:20 | 0:03 |
Choudhry Colony | 7:13 | 0:03 | Ganga Raam | 4:23 | 0:03 |
Shabab Chowk | 7:15 | 0:02 | Waris Road | 4:25 | 0:02 |
Pakki Thathi | 7:18 | 0:03 | Abid Markeet | 4:28 | 0:03 |
Bastami Road | 7:21 | 0:03 | Mian Sb | 4:31 | 0:03 |
Shairan Wali Kothi شیرانواں ولالی کوٹھی |
7:23 | 0:02 | Chaborji | 4:33 | 0:02 |
School Stop | 7:25 | 0:02 | Quarter | 4:35 | 0:02 |
Gool Chakar Nala | 7:26 | 0:01 | Mosque | 4:36 | 0:01 |
Ponch Road Islamia | 7:28 | 0:02 | Islamia Park 1st Gool Chakar |
4:38 | 0:02 |
Islamia Park 1st Gool Chakar |
7:30 | 0:02 | Ponch Road Islamia | 4:40 | 0:02 |
Mosque | 7:30 | 0:00 | Gool Chakar Nala | 4:40 | 0:00 |
Quarter | 7:31 | 0:01 | School Stop | 4:41 | 0:01 |
Chaborji | 7:32 | 0:01 | Shairan Wali Kothi شیرانواں ولالی کوٹھی |
4:42 | 0:01 |
Mian Sb | 7:33 | 0:01 | Bastami Road | 4:43 | 0:01 |
Abid Markeet | 7:35 | 0:02 | Pakki Thathi | 4:45 | 0:02 |
Waris Road | 7:37 | 0:02 | Shabab Chowk | 4:47 | 0:02 |
Ganga Raam | 7:40 | 0:03 | Choudhry Colony | 4:50 | 0:03 |
Shimla Phari | 7:45 | 0:05 | Bohar Wala Chowk | 4:55 | 0:05 |
Second Gool Chakar | |||||
UET | Pehla Gool Chakar | ||||
Total | 0:40 | 0:40 | |||
Route-19 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Local Govt. Complex | 7:15 | 0:00 | UET | 4:15 | 0:00 |
Main Bazar Islam pura | 7:18 | 0:03 | Chaman Ice Cream | 4:18 | 0:03 |
District Kachari | 7:25 | 0:07 | Anar Kali | 4:25 | 0:07 |
Anar Kali | 7:30 | 0:05 | District Kachari | 4:30 | 0:05 |
Chaman Ice Cream | 7:32 | 0:02 | Main Bazar Islam pura | 4:32 | 0:02 |
UET | 7:45 | 0:13 | Local Govt. Complex | 4:45 | 0:13 |
Total | 0:30 | 0:30 | |||
Route-20 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Kot Abdul Malik | 7:00 | 0:00 | UET | 4:15 | 0:00 |
Baddu Puli | 7:02 | 0:02 | Na Khuda Chowk | 4:17 | 0:02 |
Beghum Kot | 7:03 | 0:01 | Taj Pura | 4:18 | 0:01 |
Yousaf Park | 7:05 | 0:02 | New Shad Bagh | 4:20 | 0:02 |
Rustam Factory | 7:08 | 0:03 | Shad Bagh Gol Chakar | 4:23 | 0:03 |
25 # Stop | 7:10 | 0:02 | Amir Road | 4:25 | 0:02 |
G A Musa | 7:12 | 0:02 | Ring Road | 4:27 | 0:02 |
Ring Road | 7:18 | 0:06 | G A Musa | 4:33 | 0:06 |
Amir Road | 7:25 | 0:07 | 25 # Stop | 4:40 | 0:07 |
Shad Bagh Gol Chakar | 7:30 | 0:05 | Rustam Factory | 4:45 | 0:05 |
New Shad Bagh | 7:33 | 0:03 | Yousaf Park | 4:48 | 0:03 |
Taj Pura | 7:37 | 0:04 | Beghum Kot | 4:52 | 0:04 |
Na Khuda Chowk | 7:40 | 0:03 | Baddu Puli | 4:55 | 0:03 |
UET | 7:50 | 0:17 | Kot Abdul Malik | 5:05 | 0:10 |
Total | 0:57 | 0:50 | |||
Route-21 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Narowal Chowk | 6:45 | 0:00 | UET | 4:15 | 0:00 |
Offier Mil | 6:55 | 0:10 | Lari Adda | 4:25 | 0:10 |
Ravi Riyan | 7:00 | 0:05 | Imamia Colony/Phatak | 4:30 | 0:05 |
KSK Pump/ Tool Plaza | 7:10 | 0:10 | KSK Pump/ Tool Plaza | 4:40 | 0:10 |
Imamia Colony/Phatak | 7:20 | 0:10 | Ravi Riyan | 4:50 | 0:10 |
Lari Adda | 7:40 | 0:20 | Offier Mil | 5:10 | 0:20 |
UET | 7:50 | 0:10 | Narowal Chowk | 5:20 | 0:10 |
Total | 1:05 | 1:05 | |||
Route-22 | |||||
Bus Stop | Arrival Time (Morning) | Time Interval | Bus Stop | Arrival Timing (Afternoon) | Time Interval |
Matchis Factory | 7:10 | 0:00 | UET | 4:15 | 0:00 |
Thana Stop | 7:11 | 0:01 | Delhi Gate | 4:16 | 0:01 |
Shadi Hall | 7:15 | 0:04 | Shalami Markeet | 4:20 | 0:04 |
Station Shahdra | 7:18 | 0:03 | Data Darbar | 4:23 | 0:03 |
Kachari Stop | 7:20 | 0:02 | Metro Stop | 4:25 | 0:02 |
Shahdra Mor | 7:23 | 0:03 | Kasur Pura | 4:28 | 0:03 |
Kasur Pura | 7:25 | 0:02 | Shahdra Mor | 4:30 | 0:02 |
Metro Stop | 7:28 | 0:03 | Kachari Stop | 4:33 | 0:03 |
Data Darbar | 7:30 | 0:02 | Station Shahdra | 4:35 | 0:02 |
Shalami Markeet | 7:33 | 0:03 | Shadi Hall | 4:38 | 0:03 |
Delhi Gate | 7:36 | 0:03 | Thana Stop | 4:41 | 0:03 |
UET | 7:45 | 0:09 | Matchis Factory | 4:50 | 0:09 |
Total | 0:35 | 0:35 |